| Level | Stage | Description | # Peoples | % of Peoples | Population | % of World |
| 1.0 | Unreached | Status data unavailable; where Gospel is not generally available. | 159 | 1.00 % | 5,314,000 | 0.08 % |
| 1.1 | Unreached | Very few, if any, known believers. Adherents<=5%. | 3,965 | 24.83 % | 974,502,000 | 15.06 % |
| 1.2 | Unreached | Evangelicals >0.01%, but<=2%. Adherents<=5%. | 2,318 | 14.52 % | 1,600,525,000 | 24.73 % |
| 2.0 | Formative | Status data unavailable. Located where the gospel is generally available. | 268 | 1.68 % | 1,513,000 | 0.02 % |
| 2.1 | Formative | Very few, if any, known believers. Adherents >5%. | 1,549 | 9.70 % | 401,565,000 | 6.20 % |
| 2.2 | Formative | Evangelicals >0.01%, but<=2%. Adherents >5%. | 1,074 | 6.73 % | 512,354,000 | 7.92 % |
| 3.1 | Emerging | Evangelicals >2% but<=5%. Probable group of evangelical fellowships. | 1,637 | 10.25 % | 503,118,000 | 7.77 % |
| 3.2 | Emerging | Evangelicals >5% and accelerating rate of new fellowships. | 1,987 | 12.44 % | 1,516,796,000 | 23.43 % |
| 4.1 | Growing | Evangelicals >10% or one evangelical fellowship per 10,000 individuals. | 1,571 | 9.84 % | 304,484,000 | 4.70 % |
| 4.2 | Growing | Evangelicals >15% or one evangelical fellowship per 5,000 individuals. | 1,439 | 9.01 % | 652,597,000 | 10.08 % |
| Totals: | 15,967 | 6,472,770,000 |
Reproduced with permission from The Joshua Project.
Discussion
No comments for “Global Map 10: Progress of Evangelical Christianity by People Group”
Post a comment