<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Momentum Magazine &#187; Denominational Missions</title>
	<atom:link href="http://www.momentum-mag.org/category/denominational-missions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.momentum-mag.org</link>
	<description>Building your ability to reach the unreached peoples of the world.</description>
	<pubDate>Sat, 27 Dec 2008 13:53:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>American churches and multicuturalism</title>
		<link>http://www.momentum-mag.org/2008/07/american-churches-and-multicuturalism</link>
		<comments>http://www.momentum-mag.org/2008/07/american-churches-and-multicuturalism#comments</comments>
		<pubDate>Thu, 03 Jul 2008 05:47:21 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Denominational Missions]]></category>

		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.momentum-mag.org/2008/07/american-churches-and-multicuturalism</guid>
		<description><![CDATA[&#8220;I’ve blogged in the past plenty of times about the blind spot of
the emerging dialogue that America is fast becoming “brown”
and that missional pundits don’t take this into account,&#8221; says Wayne Park, blogging about the Evangelical Covenant Church which is embracing this. Read more.
]]></description>
			<content:encoded><![CDATA[<p>&#8220;I’ve blogged in the past plenty of times about the blind spot of<br />
the emerging dialogue that America is fast becoming “brown”<br />
and that missional pundits don’t take this into account,&#8221; says Wayne Park, blogging about the Evangelical Covenant Church which is embracing this. <a href="http://waynepark.wordpress.com/2008/06/25/diversity-the-covenant-denomination/" onclick="javascript:urchinTracker ('/outbound/article/waynepark.wordpress.com');">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentum-mag.org/2008/07/american-churches-and-multicuturalism/feed</wfw:commentRss>
		</item>
		<item>
		<title>More on SBC changes</title>
		<link>http://www.momentum-mag.org/2008/06/more-on-sbc-changes</link>
		<comments>http://www.momentum-mag.org/2008/06/more-on-sbc-changes#comments</comments>
		<pubDate>Thu, 12 Jun 2008 01:56:01 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Denominational Missions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[baptists]]></category>

		<category><![CDATA[denomination]]></category>

		<category><![CDATA[membership]]></category>

		<guid isPermaLink="false">http://www.momentum-mag.org/index.php/archive/more-on-sbc-changes</guid>
		<description><![CDATA[Steve Addison has two graphs up which are quite revealing. The first shows the growth of SBC membership over time, but note the slowing in growth from 1995 to 2005. This means Baptists are still growing but not as fast as before. Look at the second chart carefully: its not charting declines in membership but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steveaddison.net/2008/06/12/are-the-southern-baptists-headed-south.html" onclick="javascript:urchinTracker ('/outbound/article/www.steveaddison.net');">Steve Addison</a> has two graphs up which are quite revealing. The first shows the growth of SBC membership over time, but note the slowing in growth from 1995 to 2005. This means Baptists are still growing but not as fast as before. Look at the second chart carefully: its not charting declines in membership but <strong>declines in annual growth rates</strong>. This means that Baptists are still growing, but not as fast as the overall population of the USA, and so while they are gaining members they are losing their &#8220;share&#8221; of the population. <a href="http://blogs.lifeway.com/blog/edstetzer/2008/04/a_year_is_not_a_trend_decline_1.html#more" onclick="javascript:urchinTracker ('/outbound/article/blogs.lifeway.com');">Ed Stetzer has more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentum-mag.org/2008/06/more-on-sbc-changes/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
