<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Momentum Magazine &#187; Global Issues</title>
	<atom:link href="http://www.momentum-mag.org/category/global-issues/feed" rel="self" type="application/rss+xml" />
	<link>http://www.momentum-mag.org</link>
	<description>Building your ability to reach the unreached peoples of the world.</description>
	<pubDate>Sat, 27 Dec 2008 13:53:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Losing 50% of the world&#8217;s languages by 2100</title>
		<link>http://www.momentum-mag.org/2008/09/losing-50-of-the-worlds-languages-by-2100</link>
		<comments>http://www.momentum-mag.org/2008/09/losing-50-of-the-worlds-languages-by-2100#comments</comments>
		<pubDate>Tue, 02 Sep 2008 07:55:06 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Global Issues]]></category>

		<guid isPermaLink="false">http://www.momentum-mag.org/2008/09/losing-50-of-the-worlds-languages-by-2100</guid>
		<description><![CDATA[By the year 2100, many linguists estimate, half of the world&#8217;s 6,912
distinct languages will be extinct. At present, 548 of them retain
fewer than ninety-nine speakers. We can expect to lose a language every
ten days; and behind each of these disappearances lies a story of
cultural loss, sadness and isolation. The Times Literary Supplement.
]]></description>
			<content:encoded><![CDATA[<p>By the year 2100, many linguists estimate, half of the world&#8217;s 6,912<br />
distinct languages will be extinct. At present, 548 of them retain<br />
fewer than ninety-nine speakers. We can expect to lose a language every<br />
ten days; and behind each of these disappearances lies a story of<br />
cultural loss, sadness and isolation. The <a href="http://www.powells.com/review/2008_07_13.html" onclick="javascript:urchinTracker ('/outbound/article/www.powells.com');">Times Literary Supplement</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentum-mag.org/2008/09/losing-50-of-the-worlds-languages-by-2100/feed</wfw:commentRss>
		</item>
		<item>
		<title>World Food Program announces program to help hunger hot spots</title>
		<link>http://www.momentum-mag.org/2008/08/world-food-program-announces-program-to-help-hunger-hot-spots</link>
		<comments>http://www.momentum-mag.org/2008/08/world-food-program-announces-program-to-help-hunger-hot-spots#comments</comments>
		<pubDate>Mon, 01 Sep 2008 05:57:12 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.momentum-mag.org/2008/08/world-food-program-announces-program-to-help-hunger-hot-spots</guid>
		<description><![CDATA[A U.N. agency rolled out a $214 million program Tuesday to help 16 needy places hit hard by high prices for food and oil, amid a crisis already making it hard for aid groups to provide enough food for the world&#8217;s hungry. In AP.
]]></description>
			<content:encoded><![CDATA[<p>A U.N. agency rolled out a $214 million program Tuesday to help 16 needy places hit hard by high prices for food and oil, amid a crisis already making it hard for aid groups to provide enough food for the world&#8217;s hungry. In <a href="http://ap.google.com/article/ALeqM5h4JOI6qc_bqIlTjTZHZCExfCpvrgD92GU82O0" onclick="javascript:urchinTracker ('/outbound/article/ap.google.com');">AP</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentum-mag.org/2008/08/world-food-program-announces-program-to-help-hunger-hot-spots/feed</wfw:commentRss>
		</item>
		<item>
		<title>No maize, no peace in Zimbabwe</title>
		<link>http://www.momentum-mag.org/2008/08/no-maize-no-peace-in-zimbabwe</link>
		<comments>http://www.momentum-mag.org/2008/08/no-maize-no-peace-in-zimbabwe#comments</comments>
		<pubDate>Mon, 01 Sep 2008 05:54:25 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[africa]]></category>

		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://www.momentum-mag.org/2008/08/no-maize-no-peace-in-zimbabwe</guid>
		<description><![CDATA[Maize is a strategic crop that is necessary for the maintenance of
social tranquility. Without the staple food Zimbabwe
will descent into chaos. It needs seed, fertilizers, fuel and other things to grow it locally. In Harare Tribune.
]]></description>
			<content:encoded><![CDATA[<p>Maize is a strategic crop that is necessary for the maintenance of<br />
social tranquility. Without the staple food Zimbabwe<br />
will descent into chaos. It needs seed, fertilizers, fuel and other things to grow it locally. In <a href="http://www.hararetribune.com/nation/tribune-hot-topics/182-no-sadza-no-peace-zimbabwes-agriculture-balance-sheet" onclick="javascript:urchinTracker ('/outbound/article/www.hararetribune.com');">Harare Tribune</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentum-mag.org/2008/08/no-maize-no-peace-in-zimbabwe/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aid staff cannot help millions facing famine in Somalia</title>
		<link>http://www.momentum-mag.org/2008/08/aid-staff-cannot-help-millions-facing-famine-in-somalia</link>
		<comments>http://www.momentum-mag.org/2008/08/aid-staff-cannot-help-millions-facing-famine-in-somalia#comments</comments>
		<pubDate>Mon, 01 Sep 2008 05:52:22 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[africa]]></category>

		<category><![CDATA[Somalia]]></category>

		<guid isPermaLink="false">http://www.momentum-mag.org/2008/08/aid-staff-cannot-help-millions-facing-famine-in-somalia</guid>
		<description><![CDATA[Hunger levels in Somalia are the worst in 20 years. 1 in 6 under-5s acutely malnourished. 23 aid workers killed, 18 abducted, and the area off-limits to aid agencies. In Telegraph.
]]></description>
			<content:encoded><![CDATA[<p>Hunger levels in Somalia are the worst in 20 years. 1 in 6 under-5s acutely malnourished. 23 aid workers killed, 18 abducted, and the area off-limits to aid agencies. In <a href="http://www.telegraph.co.uk/news/worldnews/africaandindianocean/somalia/2633055/Millions-face-famine-in-Somalia.html" onclick="javascript:urchinTracker ('/outbound/article/www.telegraph.co.uk');">Telegraph</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentum-mag.org/2008/08/aid-staff-cannot-help-millions-facing-famine-in-somalia/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ethiopia&#8217;s toxic cocktail of drought, inflation, conflict, plagues.</title>
		<link>http://www.momentum-mag.org/2008/08/ethiopias-toxic-cocktail-of-drought-inflation-conflict-plagues</link>
		<comments>http://www.momentum-mag.org/2008/08/ethiopias-toxic-cocktail-of-drought-inflation-conflict-plagues#comments</comments>
		<pubDate>Mon, 01 Sep 2008 05:50:19 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[africa]]></category>

		<category><![CDATA[ethiopia]]></category>

		<guid isPermaLink="false">http://www.momentum-mag.org/2008/08/ethiopias-toxic-cocktail-of-drought-inflation-conflict-plagues</guid>
		<description><![CDATA[Ethiopia faces a toxic cocktail: drought, global inflation, armed conflict, and plagues. At least 14 million need food aid. USA Today.
]]></description>
			<content:encoded><![CDATA[<p>Ethiopia faces a toxic cocktail: drought, global inflation, armed conflict, and plagues. At least 14 million need food aid. <a href="http://www.usatoday.com/news/world/2008-08-17-ethiopia_N.htm" onclick="javascript:urchinTracker ('/outbound/article/www.usatoday.com');">USA Today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentum-mag.org/2008/08/ethiopias-toxic-cocktail-of-drought-inflation-conflict-plagues/feed</wfw:commentRss>
		</item>
		<item>
		<title>World Vision calls for protection of children in food crisis</title>
		<link>http://www.momentum-mag.org/2008/08/world-vision-calls-for-protection-of-children-in-food-crisis</link>
		<comments>http://www.momentum-mag.org/2008/08/world-vision-calls-for-protection-of-children-in-food-crisis#comments</comments>
		<pubDate>Mon, 01 Sep 2008 05:00:48 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.momentum-mag.org/2008/08/world-vision-calls-for-protection-of-children-in-food-crisis</guid>
		<description><![CDATA[World Vision recognises that there are
both short and long-term implications of the current food crisis.
Urgent measures need to be put in place to ensure children and their
families have access to nutritious food. WV      calls on the international community to prioritise the protection of      children’s rights.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt;">World Vision recognises that there are<br />
both short and long-term implications of the current food crisis.<br />
Urgent measures need to be put in place to ensure children and their<br />
families have access to nutritious food. </span><span style="font-size: 10pt;">WV      <a href="http://blog.worldvision.com.my/?p=136" onclick="javascript:urchinTracker ('/outbound/article/blog.worldvision.com.my');">calls on the international community</a> to prioritise the protection of      children’s rights.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentum-mag.org/2008/08/world-vision-calls-for-protection-of-children-in-food-crisis/feed</wfw:commentRss>
		</item>
		<item>
		<title>Australia: pray for rain</title>
		<link>http://www.momentum-mag.org/2008/08/australia-pray-for-rain</link>
		<comments>http://www.momentum-mag.org/2008/08/australia-pray-for-rain#comments</comments>
		<pubDate>Mon, 01 Sep 2008 04:46:57 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Water]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Pacific]]></category>

		<guid isPermaLink="false">http://www.momentum-mag.org/2008/08/australia-pray-for-rain</guid>
		<description><![CDATA[Australians are asked to pray for rain: some areas are in the worst drought in over 40 years with cattle properties destocked and dams dry.
]]></description>
			<content:encoded><![CDATA[<p>Australians are asked to <a href="http://www.abc.net.au/news/stories/2008/09/01/2351464.htm" onclick="javascript:urchinTracker ('/outbound/article/www.abc.net.au');">pray for rain</a>: some areas are in the worst drought in over 40 years with cattle properties destocked and dams dry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentum-mag.org/2008/08/australia-pray-for-rain/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mass evictions may follow lake grab in Phnom Penh</title>
		<link>http://www.momentum-mag.org/2008/08/mass-evictions-may-follow-lake-grab-in-phnom-penh</link>
		<comments>http://www.momentum-mag.org/2008/08/mass-evictions-may-follow-lake-grab-in-phnom-penh#comments</comments>
		<pubDate>Mon, 01 Sep 2008 04:10:36 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Water]]></category>

		<category><![CDATA[Cambodia]]></category>

		<category><![CDATA[Southeast Asia]]></category>

		<guid isPermaLink="false">http://www.momentum-mag.org/2008/08/mass-evictions-may-follow-lake-grab-in-phnom-penh</guid>
		<description><![CDATA[A plan to redevelop Phnom Penh’s largest remaining natural lake into a residential and shopping precinct has ignited a storm of protests and claims that it could result in the largest eviction in Cambodia’s post-war history. In IPSNews.
]]></description>
			<content:encoded><![CDATA[<p>A plan to redevelop Phnom Penh’s largest remaining natural lake into a residential and shopping precinct has ignited a storm of protests and claims that it could result in the largest eviction in Cambodia’s post-war history. In <a href="http://www.ipsnews.net/news.asp?idnews=43720#" onclick="javascript:urchinTracker ('/outbound/article/www.ipsnews.net');">IPSNews</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentum-mag.org/2008/08/mass-evictions-may-follow-lake-grab-in-phnom-penh/feed</wfw:commentRss>
		</item>
		<item>
		<title>What the world eats: a cultural photo review</title>
		<link>http://www.momentum-mag.org/2008/08/what-the-world-eats-a-cultural-photo-review</link>
		<comments>http://www.momentum-mag.org/2008/08/what-the-world-eats-a-cultural-photo-review#comments</comments>
		<pubDate>Tue, 19 Aug 2008 02:19:08 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.momentum-mag.org/2008/08/what-the-world-eats-a-cultural-photo-review</guid>
		<description><![CDATA[Here&#8217;s a great photo series, &#8220;What the world eats,&#8221; that wonderfully shows differences in cultures. Here&#8217;s the book, with even more photos.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great photo series, &#8220;<a href="http://www.time.com/time/photogallery/0,29307,1626519,00.html" onclick="javascript:urchinTracker ('/outbound/article/www.time.com');">What the world eats</a>,&#8221; that wonderfully shows differences in cultures. <a href="http://www.amazon.com/Hungry-Planet-What-World-Eats/dp/1580086810" onclick="javascript:urchinTracker ('/outbound/article/www.amazon.com');">Here&#8217;s the book</a>, with even more photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentum-mag.org/2008/08/what-the-world-eats-a-cultural-photo-review/feed</wfw:commentRss>
		</item>
		<item>
		<title>Statistics on food and hunger</title>
		<link>http://www.momentum-mag.org/2008/08/statistics-on-food-and-hunger</link>
		<comments>http://www.momentum-mag.org/2008/08/statistics-on-food-and-hunger#comments</comments>
		<pubDate>Tue, 19 Aug 2008 02:15:43 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.momentum-mag.org/2008/08/statistics-on-food-and-hunger</guid>
		<description><![CDATA[Hunger kills more people annually than: AIDS, malaria, TB combinedHungry in USA: 1 in 10Hungry children in USA: 1 in 5Amount of food wasted each year in USA: 96 billion poundsHat tip: World Vision Radio
]]></description>
			<content:encoded><![CDATA[<p>Hunger kills more people annually than: AIDS, malaria, TB combined<br />Hungry in USA: 1 in 10<br />Hungry children in USA: 1 in 5<br />Amount of food wasted each year in USA: 96 billion pounds<br />Hat tip: <a href="http://www.worldvision.org/worldvision/radio.nsf/stable/wvradiostory_081708_stancurtis" onclick="javascript:urchinTracker ('/outbound/article/www.worldvision.org');">World Vision Radio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentum-mag.org/2008/08/statistics-on-food-and-hunger/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
