<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Momentum Magazine &#187; Food</title>
	<atom:link href="http://www.momentum-mag.org/category/global-issues/food-vulnerabilities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.momentum-mag.org</link>
	<description>Building your ability to reach the unreached peoples of the world.</description>
	<pubDate>Sat, 27 Dec 2008 13:53:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Food Program announces program to help hunger hot spots</title>
		<link>http://www.momentum-mag.org/2008/08/world-food-program-announces-program-to-help-hunger-hot-spots</link>
		<comments>http://www.momentum-mag.org/2008/08/world-food-program-announces-program-to-help-hunger-hot-spots#comments</comments>
		<pubDate>Mon, 01 Sep 2008 05:57:12 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.momentum-mag.org/2008/08/world-food-program-announces-program-to-help-hunger-hot-spots</guid>
		<description><![CDATA[A U.N. agency rolled out a $214 million program Tuesday to help 16 needy places hit hard by high prices for food and oil, amid a crisis already making it hard for aid groups to provide enough food for the world&#8217;s hungry. In AP.
]]></description>
			<content:encoded><![CDATA[<p>A U.N. agency rolled out a $214 million program Tuesday to help 16 needy places hit hard by high prices for food and oil, amid a crisis already making it hard for aid groups to provide enough food for the world&#8217;s hungry. In <a href="http://ap.google.com/article/ALeqM5h4JOI6qc_bqIlTjTZHZCExfCpvrgD92GU82O0" onclick="javascript:urchinTracker ('/outbound/article/ap.google.com');">AP</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentum-mag.org/2008/08/world-food-program-announces-program-to-help-hunger-hot-spots/feed</wfw:commentRss>
		</item>
		<item>
		<title>No maize, no peace in Zimbabwe</title>
		<link>http://www.momentum-mag.org/2008/08/no-maize-no-peace-in-zimbabwe</link>
		<comments>http://www.momentum-mag.org/2008/08/no-maize-no-peace-in-zimbabwe#comments</comments>
		<pubDate>Mon, 01 Sep 2008 05:54:25 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[africa]]></category>

		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://www.momentum-mag.org/2008/08/no-maize-no-peace-in-zimbabwe</guid>
		<description><![CDATA[Maize is a strategic crop that is necessary for the maintenance of
social tranquility. Without the staple food Zimbabwe
will descent into chaos. It needs seed, fertilizers, fuel and other things to grow it locally. In Harare Tribune.
]]></description>
			<content:encoded><![CDATA[<p>Maize is a strategic crop that is necessary for the maintenance of<br />
social tranquility. Without the staple food Zimbabwe<br />
will descent into chaos. It needs seed, fertilizers, fuel and other things to grow it locally. In <a href="http://www.hararetribune.com/nation/tribune-hot-topics/182-no-sadza-no-peace-zimbabwes-agriculture-balance-sheet" onclick="javascript:urchinTracker ('/outbound/article/www.hararetribune.com');">Harare Tribune</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentum-mag.org/2008/08/no-maize-no-peace-in-zimbabwe/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aid staff cannot help millions facing famine in Somalia</title>
		<link>http://www.momentum-mag.org/2008/08/aid-staff-cannot-help-millions-facing-famine-in-somalia</link>
		<comments>http://www.momentum-mag.org/2008/08/aid-staff-cannot-help-millions-facing-famine-in-somalia#comments</comments>
		<pubDate>Mon, 01 Sep 2008 05:52:22 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[africa]]></category>

		<category><![CDATA[Somalia]]></category>

		<guid isPermaLink="false">http://www.momentum-mag.org/2008/08/aid-staff-cannot-help-millions-facing-famine-in-somalia</guid>
		<description><![CDATA[Hunger levels in Somalia are the worst in 20 years. 1 in 6 under-5s acutely malnourished. 23 aid workers killed, 18 abducted, and the area off-limits to aid agencies. In Telegraph.
]]></description>
			<content:encoded><![CDATA[<p>Hunger levels in Somalia are the worst in 20 years. 1 in 6 under-5s acutely malnourished. 23 aid workers killed, 18 abducted, and the area off-limits to aid agencies. In <a href="http://www.telegraph.co.uk/news/worldnews/africaandindianocean/somalia/2633055/Millions-face-famine-in-Somalia.html" onclick="javascript:urchinTracker ('/outbound/article/www.telegraph.co.uk');">Telegraph</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentum-mag.org/2008/08/aid-staff-cannot-help-millions-facing-famine-in-somalia/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ethiopia&#8217;s toxic cocktail of drought, inflation, conflict, plagues.</title>
		<link>http://www.momentum-mag.org/2008/08/ethiopias-toxic-cocktail-of-drought-inflation-conflict-plagues</link>
		<comments>http://www.momentum-mag.org/2008/08/ethiopias-toxic-cocktail-of-drought-inflation-conflict-plagues#comments</comments>
		<pubDate>Mon, 01 Sep 2008 05:50:19 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[africa]]></category>

		<category><![CDATA[ethiopia]]></category>

		<guid isPermaLink="false">http://www.momentum-mag.org/2008/08/ethiopias-toxic-cocktail-of-drought-inflation-conflict-plagues</guid>
		<description><![CDATA[Ethiopia faces a toxic cocktail: drought, global inflation, armed conflict, and plagues. At least 14 million need food aid. USA Today.
]]></description>
			<content:encoded><![CDATA[<p>Ethiopia faces a toxic cocktail: drought, global inflation, armed conflict, and plagues. At least 14 million need food aid. <a href="http://www.usatoday.com/news/world/2008-08-17-ethiopia_N.htm" onclick="javascript:urchinTracker ('/outbound/article/www.usatoday.com');">USA Today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentum-mag.org/2008/08/ethiopias-toxic-cocktail-of-drought-inflation-conflict-plagues/feed</wfw:commentRss>
		</item>
		<item>
		<title>World Vision calls for protection of children in food crisis</title>
		<link>http://www.momentum-mag.org/2008/08/world-vision-calls-for-protection-of-children-in-food-crisis</link>
		<comments>http://www.momentum-mag.org/2008/08/world-vision-calls-for-protection-of-children-in-food-crisis#comments</comments>
		<pubDate>Mon, 01 Sep 2008 05:00:48 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.momentum-mag.org/2008/08/world-vision-calls-for-protection-of-children-in-food-crisis</guid>
		<description><![CDATA[World Vision recognises that there are
both short and long-term implications of the current food crisis.
Urgent measures need to be put in place to ensure children and their
families have access to nutritious food. WV      calls on the international community to prioritise the protection of      children’s rights.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt;">World Vision recognises that there are<br />
both short and long-term implications of the current food crisis.<br />
Urgent measures need to be put in place to ensure children and their<br />
families have access to nutritious food. </span><span style="font-size: 10pt;">WV      <a href="http://blog.worldvision.com.my/?p=136" onclick="javascript:urchinTracker ('/outbound/article/blog.worldvision.com.my');">calls on the international community</a> to prioritise the protection of      children’s rights.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentum-mag.org/2008/08/world-vision-calls-for-protection-of-children-in-food-crisis/feed</wfw:commentRss>
		</item>
		<item>
		<title>What the world eats: a cultural photo review</title>
		<link>http://www.momentum-mag.org/2008/08/what-the-world-eats-a-cultural-photo-review</link>
		<comments>http://www.momentum-mag.org/2008/08/what-the-world-eats-a-cultural-photo-review#comments</comments>
		<pubDate>Tue, 19 Aug 2008 02:19:08 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.momentum-mag.org/2008/08/what-the-world-eats-a-cultural-photo-review</guid>
		<description><![CDATA[Here&#8217;s a great photo series, &#8220;What the world eats,&#8221; that wonderfully shows differences in cultures. Here&#8217;s the book, with even more photos.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great photo series, &#8220;<a href="http://www.time.com/time/photogallery/0,29307,1626519,00.html" onclick="javascript:urchinTracker ('/outbound/article/www.time.com');">What the world eats</a>,&#8221; that wonderfully shows differences in cultures. <a href="http://www.amazon.com/Hungry-Planet-What-World-Eats/dp/1580086810" onclick="javascript:urchinTracker ('/outbound/article/www.amazon.com');">Here&#8217;s the book</a>, with even more photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentum-mag.org/2008/08/what-the-world-eats-a-cultural-photo-review/feed</wfw:commentRss>
		</item>
		<item>
		<title>Statistics on food and hunger</title>
		<link>http://www.momentum-mag.org/2008/08/statistics-on-food-and-hunger</link>
		<comments>http://www.momentum-mag.org/2008/08/statistics-on-food-and-hunger#comments</comments>
		<pubDate>Tue, 19 Aug 2008 02:15:43 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.momentum-mag.org/2008/08/statistics-on-food-and-hunger</guid>
		<description><![CDATA[Hunger kills more people annually than: AIDS, malaria, TB combinedHungry in USA: 1 in 10Hungry children in USA: 1 in 5Amount of food wasted each year in USA: 96 billion poundsHat tip: World Vision Radio
]]></description>
			<content:encoded><![CDATA[<p>Hunger kills more people annually than: AIDS, malaria, TB combined<br />Hungry in USA: 1 in 10<br />Hungry children in USA: 1 in 5<br />Amount of food wasted each year in USA: 96 billion pounds<br />Hat tip: <a href="http://www.worldvision.org/worldvision/radio.nsf/stable/wvradiostory_081708_stancurtis" onclick="javascript:urchinTracker ('/outbound/article/www.worldvision.org');">World Vision Radio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentum-mag.org/2008/08/statistics-on-food-and-hunger/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aid agencies to deliver U.S. food assistance to North Koreans</title>
		<link>http://www.momentum-mag.org/2008/07/aid-agencies-to-deliver-us-food-assistance-to-north-koreans</link>
		<comments>http://www.momentum-mag.org/2008/07/aid-agencies-to-deliver-us-food-assistance-to-north-koreans#comments</comments>
		<pubDate>Thu, 17 Jul 2008 01:40:28 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[north korea]]></category>

		<guid isPermaLink="false">http://www.momentum-mag.org/2008/07/aid-agencies-to-deliver-us-food-assistance-to-north-koreans</guid>
		<description><![CDATA[Five aid agencies today announced that they have signed an agreement
with the Democratic People’s Republic of Korea to deliver U.S.
government food assistance to North Koreans suffering from severe food
shortages. The partnership will distribute 100,000 metric tons of food
to more than a half-million needy people over a 12-month period. by World Vision.
]]></description>
			<content:encoded><![CDATA[<p>Five aid agencies today announced that they have signed an agreement<br />
with the Democratic People’s Republic of Korea to deliver U.S.<br />
government food assistance to North Koreans suffering from severe food<br />
shortages. The partnership will distribute 100,000 metric tons of food<br />
to more than a half-million needy people over a 12-month period. by <a href="http://www.worldvision.org/Worldvision/pr.nsf/stable/20080701-north-korea-food" onclick="javascript:urchinTracker ('/outbound/article/www.worldvision.org');">World Vision</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentum-mag.org/2008/07/aid-agencies-to-deliver-us-food-assistance-to-north-koreans/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why food costs more</title>
		<link>http://www.momentum-mag.org/2008/07/why-food-costs-more</link>
		<comments>http://www.momentum-mag.org/2008/07/why-food-costs-more#comments</comments>
		<pubDate>Thu, 10 Jul 2008 00:53:07 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.momentum-mag.org/2008/07/why-food-costs-more</guid>
		<description><![CDATA[IRIN, the UN office for the coordination of humanitarian affairs, has a concise analysis of why food prices are on the rise.
]]></description>
			<content:encoded><![CDATA[<p>IRIN, the UN office for the coordination of humanitarian affairs, <a href="http://www.irinnews.org/Report.aspx?ReportId=79148" onclick="javascript:urchinTracker ('/outbound/article/www.irinnews.org');">has a concise analysis</a> of why food prices are on the rise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentum-mag.org/2008/07/why-food-costs-more/feed</wfw:commentRss>
		</item>
		<item>
		<title>Namibia formulates HIV policy for farmers</title>
		<link>http://www.momentum-mag.org/2008/06/namibia-formulates-hiv-policy-for-farmers</link>
		<comments>http://www.momentum-mag.org/2008/06/namibia-formulates-hiv-policy-for-farmers#comments</comments>
		<pubDate>Wed, 25 Jun 2008 08:00:45 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Disease]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[africa]]></category>

		<category><![CDATA[HIV]]></category>

		<category><![CDATA[namibia]]></category>

		<guid isPermaLink="false">http://www.momentum-mag.org/index.php/archive/namibia-formulates-hiv-policy-for-farmers</guid>
		<description><![CDATA[Namibia is formulating HIV policy for commercial farmers: &#8220;HIV infected employees should continue to work under normal conditions in their current employment as long as they are medically fit to do so.&#8221; Farmers are getting more and more important!
]]></description>
			<content:encoded><![CDATA[<p>Namibia is formulating HIV policy for commercial farmers: &#8220;HIV infected employees should continue to work under normal conditions in their current employment as long as they are medically fit to do so.&#8221; Farmers are getting more and more important!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentum-mag.org/2008/06/namibia-formulates-hiv-policy-for-farmers/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
